What is the Year Printed on State Quarters?
The U.S. State Quarters are all different but have several similar motifs and design elements.
All of the quarters show something significant about the state the represent. This can range from historic events such as Delaware's declaration of being "The First State" to Florida's depiction of the Space Shuttle flying overhead. In addition, all quarters contain the phrase that was the caption on the original quarter which is "E Pluribus Unum," and means "From Many, One."
Along the top of all state quarters is the state's name. Below the state's name you will find the year in which that state joined The United States. Be sure not to confuse this year with the mintage year that is printed in smaller print along the bottom of the quarter above the words "E Pluribus Unum."
Below is a table of all states and the year in which they joined the union. This is the year that appears printed along the top of each state quarter.
Note: States are listed in the order that state quarters were released. This is the same as the order states joined the United States, except for Washington D.C. Because Washington D.C. is not a full state, it's state quarter was released at the end along with Puerto Rico, Guam, and other non-state territories. Washington, D.C. joined the United States in 1790, but is listed after Hawaii and Alaska.
Release Order | State | Year |
---|---|---|
1 | Delaware | 1787 |
2 | Pennsylvania | 1787 |
3 | New Jersey | 1787 |
4 | Georgia | 1788 |
5 | Connecticut | 1788 |
6 | Massachusetts | 1788 |
7 | Maryland | 1788 |
8 | South Carolina | 1788 |
9 | New Hampshire | 1788 |
10 | Virginia | 1788 |
11 | New York | 1788 |
12 | North Carolina | 1789 |
13 | Rhode Island | 1790 |
14 | Vermont | 1791 |
15 | Kentucky | 1792 |
16 | Tennessee | 1796 |
17 | Ohio | 1803 |
18 | Louisiana | 1812 |
19 | Indiana | 1816 |
20 | Mississippi | 1817 |
21 | Illinois | 1818 |
22 | Alabama | 1819 |
23 | Maine | 1820 |
24 | Missouri | 1821 |
25 | Arkansas | 1836 |
26 | Michigan | 1837 |
27 | Florida | 1845 |
28 | Texas | 1845 |
29 | Iowa | 1846 |
30 | Wisconsin | 1848 |
31 | California | 1850 |
32 | Minnesota | 1858 |
33 | Oregon | 1859 |
34 | Kansas | 1861 |
35 | West Virginia | 1863 |
36 | Nevada | 1864 |
37 | Nebraska | 1867 |
38 | Colorado | 1876 |
39 | North Dakota | 1889 |
40 | South Dakota | 1889 |
41 | Montana | 1889 |
42 | Washington | 1889 |
43 | Idaho | 1890 |
44 | Wyoming | 1890 |
45 | Utah | 1896 |
46 | Oklahoma | 1907 |
47 | New Mexico | 1912 |
48 | Arizona | 1912 |
49 | Alaska | 1959 |
50 | Hawaii | 1959 |
51 | District Of Columbia | 1790 |
52 | Puerto Rico | 1898 |
53 | Guam | 1897 |
54 | American Samoa | 1900 |
55 | Virgin Islands | 1917 |
56 | Northern Mariana Islands | 1976 |
Related Articles
Article Tags
- Year
- Quarters
- State Quarters
- United States