Butler County, Alabama Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Butler County, Alabama. Total population of Butler County, Alabama is estimated at 20,296 people with 9,421 male and 10,875 female. There are 1,454 more women than men in the county, which is 7.16% of the total population.
The Butler County, Alabama Gender Ratio is 87 men to 100 women (87:100) or 0.87. Butler County, Alabama's gender ratio is lower than the Alabama State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Butler County, Alabama Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Butler County, Alabama by age.
Age Range | Butler County Ratio | Alabama State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 116 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 103 to 100 | 105 to 100 |
20 to 24 | 100 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 76 to 100 | 97 to 100 | 100 to 100 |
30 to 34 | 83 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 81 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 86 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 79 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 76 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 81 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 78 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 67 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 51 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 35 to 100 | 47 to 100 | 79 to 100 |
Cities in Butler County, Alabama
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Chapman, Forest Home, Georgiana, Greenville, and Mc Kenzie.
Other acceptable city names that fall in this region include:
Mckenzie.