Choctaw County, Alabama Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Choctaw County, Alabama. Total population of Choctaw County, Alabama is estimated at 13,323 people with 6,325 male and 6,998 female. There are 673 more women than men in the county, which is 5.05% of the total population.
The Choctaw County, Alabama Gender Ratio is 90 men to 100 women (90:100) or 0.9. Choctaw County, Alabama's gender ratio is lower than the Alabama State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Choctaw County, Alabama Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Choctaw County, Alabama by age.
Age Range | Choctaw County Ratio | Alabama State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 92 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 113 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 115 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 89 to 100 | 103 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 97 to 100 | 100 to 100 |
30 to 34 | 84 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 87 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 92 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 88 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 78 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 87 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 51 to 100 † | 66 to 100 | 79 to 100 |
85 and over | 55 to 100 † | 47 to 100 | 79 to 100 |
Cities in Choctaw County, Alabama
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Butler, Gilbertown, Jachin, Lisman, Melvin, Needham, Pennington, Silas, and Toxey.
Other acceptable city names that fall in this region include:
Bolinger and Lavaca.