Geneva County, Alabama Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Geneva County, Alabama. Total population of Geneva County, Alabama is estimated at 26,712 people with 13,135 male and 13,577 female. There are 442 more women than men in the county, which is 1.65% of the total population.
The Geneva County, Alabama Gender Ratio is 97 men to 100 women (97:100) or 0.97. Geneva County, Alabama's gender ratio is higher than the Alabama State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Geneva County, Alabama Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Geneva County, Alabama by age.
Age Range | Geneva County Ratio | Alabama State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 116 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 103 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 97 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 93 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 78 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 66 to 100 | 79 to 100 |
85 and over | 48 to 100 | 47 to 100 | 79 to 100 |
Cities in Geneva County, Alabama
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bellwood, Black, Chancellor, Coffee Springs, Geneva, Hartford, Malvern, Samson, and Slocomb.
Other acceptable city names that fall in this region include:
Coffee Spgs.