Lee County, Alabama Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lee County, Alabama. Total population of Lee County, Alabama is estimated at 154,255 people with 76,025 male and 78,230 female. There are 2,205 more women than men in the county, which is 1.43% of the total population.
The Lee County, Alabama Gender Ratio is 97 men to 100 women (97:100) or 0.97. Lee County, Alabama's gender ratio is higher than the Alabama State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Lee County, Alabama Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lee County, Alabama by age.
Age Range | Lee County Ratio | Alabama State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 97 to 100 | 103 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 101 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 97 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 96 to 100 | 100 to 100 |
35 to 39 | 91 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 90 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 95 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 90 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 66 to 100 | 79 to 100 |
85 and over | 44 to 100 | 47 to 100 | 79 to 100 |
Cities in Lee County, Alabama
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Auburn, Auburn University, Loachapoka, Opelika, Phenix City, Salem, Smiths Station, and Waverly.
Other acceptable city names that fall in this region include:
Auburn, Auburn Univ, Smiths, and Smiths Sta.