Aleutians East Borough, Alaska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Aleutians East Borough, Alaska. Total population of Aleutians East Borough, Alaska is estimated at 3,360 people with 2,323 male and 1,037 female. There are 1,286 more men than women in the county, which is 38.27% of the total population.
The Aleutians East Borough, Alaska Gender Ratio is 224 men to 100 women (224:100) or 2.24. Aleutians East Borough, Alaska's gender ratio is higher than the Alaska State average of 111 men to 100 women (111:100) or 1.11. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Aleutians East Borough, Alaska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Aleutians East Borough, Alaska by age.
Age Range | Aleutians East Borough Ratio | Alaska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 138 to 100 † | 107 to 100 | 104 to 100 |
5 to 9 | 133 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 98 to 100 † | 107 to 100 | 104 to 100 |
15 to 19 | 180 to 100 † | 112 to 100 | 105 to 100 |
20 to 24 | 394 to 100 † | 138 to 100 | 105 to 100 |
25 to 29 | 301 to 100 † | 120 to 100 | 100 to 100 |
30 to 34 | 262 to 100 † | 113 to 100 | 100 to 100 |
35 to 39 | 338 to 100 † | 110 to 100 | 100 to 100 |
40 to 44 | 249 to 100 † | 107 to 100 | 100 to 100 |
45 to 49 | 285 to 100 † | 109 to 100 | 100 to 100 |
50 to 54 | 194 to 100 † | 108 to 100 | 100 to 100 |
55 to 59 | 192 to 100 † | 107 to 100 | 93 to 100 |
60 to 64 | 131 to 100 † | 110 to 100 | 93 to 100 |
65 to 69 | 134 to 100 † | 110 to 100 | 79 to 100 |
70 to 74 | 148 to 100 † | 106 to 100 | 79 to 100 |
75 to 79 | 150 to 100 † | 96 to 100 | 79 to 100 |
80 to 84 | 110 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 71 to 100 † | 57 to 100 | 79 to 100 |
Cities in Aleutians East Borough, Alaska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Akutan, Cold Bay, False Pass, King Cove, and Sand Point.
Other acceptable city names that fall in this region include:
Adak and Nelson Lagoon.