Juneau City and Borough, Alaska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Juneau City and Borough, Alaska. Total population of Juneau City and Borough, Alaska is estimated at 32,406 people with 16,580 male and 15,826 female. There are 754 more men than women in the county, which is 2.33% of the total population.
The Juneau City and Borough, Alaska Gender Ratio is 105 men to 100 women (105:100) or 1.05. Juneau City and Borough, Alaska's gender ratio is lower than the Alaska State average of 111 men to 100 women (111:100) or 1.11. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Juneau City and Borough, Alaska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Juneau City and Borough, Alaska by age.
Age Range | Juneau City and Borough Ratio | Alaska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 107 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 112 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 138 to 100 | 105 to 100 |
25 to 29 | 111 to 100 | 120 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 113 to 100 | 100 to 100 |
35 to 39 | 111 to 100 | 110 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 107 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 109 to 100 | 100 to 100 |
50 to 54 | 110 to 100 | 108 to 100 | 100 to 100 |
55 to 59 | 107 to 100 | 107 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 110 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 110 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 106 to 100 | 79 to 100 |
75 to 79 | 95 to 100 † | 96 to 100 | 79 to 100 |
80 to 84 | 54 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 44 to 100 † | 57 to 100 | 79 to 100 |
Cities in Juneau City and Borough, Alaska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Auke Bay, Douglas, and Juneau.
Other acceptable city names that fall in this region include:
Juneau.