Kenai Peninsula Borough, Alaska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Kenai Peninsula Borough, Alaska. Total population of Kenai Peninsula Borough, Alaska is estimated at 57,477 people with 30,128 male and 27,349 female. There are 2,779 more men than women in the county, which is 4.83% of the total population.
The Kenai Peninsula Borough, Alaska Gender Ratio is 110 men to 100 women (110:100) or 1.1. Kenai Peninsula Borough, Alaska's gender ratio is lower than the Alaska State average of 111 men to 100 women (111:100) or 1.11. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Kenai Peninsula Borough, Alaska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Kenai Peninsula Borough, Alaska by age.
Age Range | Kenai Peninsula Borough Ratio | Alaska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 107 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 112 to 100 | 105 to 100 |
20 to 24 | 133 to 100 | 138 to 100 | 105 to 100 |
25 to 29 | 120 to 100 | 120 to 100 | 100 to 100 |
30 to 34 | 112 to 100 | 113 to 100 | 100 to 100 |
35 to 39 | 110 to 100 | 110 to 100 | 100 to 100 |
40 to 44 | 113 to 100 | 107 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 109 to 100 | 100 to 100 |
50 to 54 | 109 to 100 | 108 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 107 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 110 to 100 | 93 to 100 |
65 to 69 | 117 to 100 | 110 to 100 | 79 to 100 |
70 to 74 | 120 to 100 | 106 to 100 | 79 to 100 |
75 to 79 | 109 to 100 | 96 to 100 | 79 to 100 |
80 to 84 | 96 to 100 | 80 to 100 | 79 to 100 |
85 and over | 66 to 100 | 57 to 100 | 79 to 100 |
Cities in Kenai Peninsula Borough, Alaska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Anchor Point, Clam Gulch, Cooper Landing, Homer, Hope, Kasilof, Kenai, Moose Pass, Nikiski, Ninilchik, Seldovia, Seward, Soldotna, Sterling, and Tyonek.
Other acceptable city names that fall in this region include:
Cooper Lndg, English Bay, Fritz Creek, Halibut Cove, Kachemak, Nanwalek, Port Graham, Kenai, Nikiski, and Nikolaevsk.