Ketchikan Gateway Borough, Alaska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Ketchikan Gateway Borough, Alaska. Total population of Ketchikan Gateway Borough, Alaska is estimated at 13,787 people with 7,178 male and 6,609 female. There are 569 more men than women in the county, which is 4.13% of the total population.
The Ketchikan Gateway Borough, Alaska Gender Ratio is 109 men to 100 women (109:100) or 1.09. Ketchikan Gateway Borough, Alaska's gender ratio is lower than the Alaska State average of 111 men to 100 women (111:100) or 1.11. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Ketchikan Gateway Borough, Alaska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ketchikan Gateway Borough, Alaska by age.
Age Range | Ketchikan Gateway Borough Ratio | Alaska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 107 to 100 | 104 to 100 |
5 to 9 | 98 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 117 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 112 to 100 | 105 to 100 |
20 to 24 | 138 to 100 | 138 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 120 to 100 | 100 to 100 |
30 to 34 | 117 to 100 | 113 to 100 | 100 to 100 |
35 to 39 | 107 to 100 | 110 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 107 to 100 | 100 to 100 |
45 to 49 | 90 to 100 | 109 to 100 | 100 to 100 |
50 to 54 | 119 to 100 | 108 to 100 | 100 to 100 |
55 to 59 | 100 to 100 | 107 to 100 | 93 to 100 |
60 to 64 | 111 to 100 | 110 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 110 to 100 | 79 to 100 |
70 to 74 | 114 to 100 † | 106 to 100 | 79 to 100 |
75 to 79 | 123 to 100 † | 96 to 100 | 79 to 100 |
80 to 84 | 76 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 68 to 100 † | 57 to 100 | 79 to 100 |
Cities in Ketchikan Gateway Borough, Alaska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ketchikan and Ward Cove.
Other acceptable city names that fall in this region include:
Edna Bay, Kasaan, Naukati Bay, and Saxman.