Matanuska-Susitna Borough, Alaska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Matanuska-Susitna Borough, Alaska. Total population of Matanuska-Susitna Borough, Alaska is estimated at 97,882 people with 51,344 male and 46,538 female. There are 4,806 more men than women in the county, which is 4.91% of the total population.
The Matanuska-Susitna Borough, Alaska Gender Ratio is 110 men to 100 women (110:100) or 1.1. Matanuska-Susitna Borough, Alaska's gender ratio is lower than the Alaska State average of 111 men to 100 women (111:100) or 1.11. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Matanuska-Susitna Borough, Alaska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Matanuska-Susitna Borough, Alaska by age.
Age Range | Matanuska-Susitna Borough Ratio | Alaska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 107 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 106 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 107 to 100 | 104 to 100 |
15 to 19 | 117 to 100 | 112 to 100 | 105 to 100 |
20 to 24 | 127 to 100 | 138 to 100 | 105 to 100 |
25 to 29 | 118 to 100 | 120 to 100 | 100 to 100 |
30 to 34 | 114 to 100 | 113 to 100 | 100 to 100 |
35 to 39 | 111 to 100 | 110 to 100 | 100 to 100 |
40 to 44 | 106 to 100 | 107 to 100 | 100 to 100 |
45 to 49 | 110 to 100 | 109 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 108 to 100 | 100 to 100 |
55 to 59 | 112 to 100 | 107 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 110 to 100 | 93 to 100 |
65 to 69 | 108 to 100 | 110 to 100 | 79 to 100 |
70 to 74 | 114 to 100 | 106 to 100 | 79 to 100 |
75 to 79 | 104 to 100 | 96 to 100 | 79 to 100 |
80 to 84 | 103 to 100 | 80 to 100 | 79 to 100 |
85 and over | 58 to 100 | 57 to 100 | 79 to 100 |
Cities in Matanuska-Susitna Borough, Alaska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Big Lake, Houston, Palmer, Skwentna, Sutton, Talkeetna, Trapper Creek, Wasilla, and Willow.
Other acceptable city names that fall in this region include:
Big Lake, Houston, Meadow Lake, Chickaloon, Wasilla, and Willow.