Petersburg Borough, Alaska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Petersburg Borough, Alaska. Total population of Petersburg Borough, Alaska is estimated at 3,160 people with 1,637 male and 1,523 female. There are 114 more men than women in the county, which is 3.61% of the total population.
The Petersburg Borough, Alaska Gender Ratio is 107 men to 100 women (107:100) or 1.07. Petersburg Borough, Alaska's gender ratio is lower than the Alaska State average of 111 men to 100 women (111:100) or 1.11. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Petersburg Borough, Alaska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Petersburg Borough, Alaska by age.
Age Range | Petersburg Borough Ratio | Alaska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 77 to 100 † | 107 to 100 | 104 to 100 |
5 to 9 | 114 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 91 to 100 † | 107 to 100 | 104 to 100 |
15 to 19 | 133 to 100 † | 112 to 100 | 105 to 100 |
20 to 24 | 116 to 100 † | 138 to 100 | 105 to 100 |
25 to 29 | 94 to 100 † | 120 to 100 | 100 to 100 |
30 to 34 | 91 to 100 † | 113 to 100 | 100 to 100 |
35 to 39 | 137 to 100 † | 110 to 100 | 100 to 100 |
40 to 44 | 109 to 100 † | 107 to 100 | 100 to 100 |
45 to 49 | 122 to 100 † | 109 to 100 | 100 to 100 |
50 to 54 | 109 to 100 † | 108 to 100 | 100 to 100 |
55 to 59 | 90 to 100 † | 107 to 100 | 93 to 100 |
60 to 64 | 108 to 100 † | 110 to 100 | 93 to 100 |
65 to 69 | 129 to 100 † | 110 to 100 | 79 to 100 |
70 to 74 | 158 to 100 † | 106 to 100 | 79 to 100 |
75 to 79 | 81 to 100 † | 96 to 100 | 79 to 100 |
80 to 84 | 67 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 74 to 100 † | 57 to 100 | 79 to 100 |
Cities in Petersburg Borough, Alaska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Kake, Petersburg, and Port Alexander.
Other acceptable city names that fall in this region include:
Kupreanof, Prt Alexander, and Sitka.