Yukon-Koyukuk Census Area, Alaska Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Yukon-Koyukuk Census Area, Alaska. Total population of Yukon-Koyukuk Census Area, Alaska is estimated at 5,547 people with 2,976 male and 2,571 female. There are 405 more men than women in the county, which is 7.3% of the total population.
The Yukon-Koyukuk Census Area, Alaska Gender Ratio is 116 men to 100 women (116:100) or 1.16. Yukon-Koyukuk Census Area, Alaska's gender ratio is higher than the Alaska State average of 111 men to 100 women (111:100) or 1.11. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Yukon-Koyukuk Census Area, Alaska Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Yukon-Koyukuk Census Area, Alaska by age.
Age Range | Yukon-Koyukuk Census Area Ratio | Alaska State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 90 to 100 † | 107 to 100 | 104 to 100 |
5 to 9 | 122 to 100 † | 106 to 100 | 104 to 100 |
10 to 14 | 104 to 100 † | 107 to 100 | 104 to 100 |
15 to 19 | 105 to 100 † | 112 to 100 | 105 to 100 |
20 to 24 | 137 to 100 † | 138 to 100 | 105 to 100 |
25 to 29 | 115 to 100 † | 120 to 100 | 100 to 100 |
30 to 34 | 130 to 100 † | 113 to 100 | 100 to 100 |
35 to 39 | 123 to 100 † | 110 to 100 | 100 to 100 |
40 to 44 | 95 to 100 † | 107 to 100 | 100 to 100 |
45 to 49 | 112 to 100 † | 109 to 100 | 100 to 100 |
50 to 54 | 109 to 100 † | 108 to 100 | 100 to 100 |
55 to 59 | 130 to 100 † | 107 to 100 | 93 to 100 |
60 to 64 | 129 to 100 † | 110 to 100 | 93 to 100 |
65 to 69 | 114 to 100 † | 110 to 100 | 79 to 100 |
70 to 74 | 139 to 100 † | 106 to 100 | 79 to 100 |
75 to 79 | 119 to 100 † | 96 to 100 | 79 to 100 |
80 to 84 | 69 to 100 † | 80 to 100 | 79 to 100 |
85 and over | 170 to 100 † | 57 to 100 | 79 to 100 |
Cities in Yukon-Koyukuk Census Area, Alaska
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Allakaket, Anvik, Arctic Village, Beaver, Bettles Field, Central, Chalkyitsik, Circle, Clear, Fort Yukon, Galena, Grayling, Holy Cross, Hughes, Huslia, Kaltag, Koyukuk, Lake Minchumina, Manley Hot Springs, Mc Grath, Minto, Nenana, Nikolai, Nulato, Rampart, Ruby, Shageluk, Stevens Village, Takotna, Tanana, and Venetie.
Other acceptable city names that fall in this region include:
Arctic Vlg, Fairbanks, Fort Yukon, Lk Minchumina, Manley Spgs, Mc Grath, Nenana, and Stevens Vlg.