Coconino County, Arizona Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Coconino County, Arizona. Total population of Coconino County, Arizona is estimated at 137,682 people with 67,947 male and 69,735 female. There are 1,788 more women than men in the county, which is 1.3% of the total population.
The Coconino County, Arizona Gender Ratio is 97 men to 100 women (97:100) or 0.97. Coconino County, Arizona's gender ratio is lower than the Arizona State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Coconino County, Arizona Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Coconino County, Arizona by age.
Age Range | Coconino County Ratio | Arizona State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 86 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 90 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 113 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 92 to 100 | 90 to 100 | 79 to 100 |
80 to 84 | 83 to 100 | 84 to 100 | 79 to 100 |
85 and over | 56 to 100 | 63 to 100 | 79 to 100 |
Cities in Coconino County, Arizona
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bellemont, Cameron, Flagstaff, Forest Lakes, Fredonia, Grand Canyon, Gray Mountain, Happy Jack, Kaibeto, Leupp, Marble Canyon, Mormon Lake, Munds Park, North Rim, Page, Parks, Supai, Tonalea, Tuba City, and Williams.
Other acceptable city names that fall in this region include:
Cameron, Flagstaff, Flagstaff, Parks Comm Po, Fredonia, Heber, and Tonalea.