La Paz County, Arizona Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in La Paz County, Arizona. Total population of La Paz County, Arizona is estimated at 20,231 people with 10,347 male and 9,884 female. There are 463 more men than women in the county, which is 2.29% of the total population.
The La Paz County, Arizona Gender Ratio is 105 men to 100 women (105:100) or 1.05. La Paz County, Arizona's gender ratio is higher than the Arizona State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
La Paz County, Arizona Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in La Paz County, Arizona by age.
Age Range | La Paz County Ratio | Arizona State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 114 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 118 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 117 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 116 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 84 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 99 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 120 to 100 | 90 to 100 | 79 to 100 |
80 to 84 | 132 to 100 | 84 to 100 | 79 to 100 |
85 and over | 87 to 100 | 63 to 100 | 79 to 100 |
Cities in La Paz County, Arizona
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bouse, Cibola, Ehrenberg, Parker, Poston, Quartzsite, Salome, and Wenden.