Pima County, Arizona Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Pima County, Arizona. Total population of Pima County, Arizona is estimated at 1,004,516 people with 494,061 male and 510,455 female. There are 16,394 more women than men in the county, which is 1.63% of the total population.
The Pima County, Arizona Gender Ratio is 97 men to 100 women (97:100) or 0.97. Pima County, Arizona's gender ratio is lower than the Arizona State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Pima County, Arizona Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pima County, Arizona by age.
Age Range | Pima County Ratio | Arizona State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 84 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 87 to 100 | 90 to 100 | 79 to 100 |
80 to 84 | 81 to 100 | 84 to 100 | 79 to 100 |
85 and over | 61 to 100 | 63 to 100 | 79 to 100 |
Cities in Pima County, Arizona
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ajo, Arivaca, Catalina, Cortaro, Green Valley, Lukeville, Marana, Mount Lemmon, Rillito, Sahuarita, Sasabe, Sells, Sonoita, Topawa, Tucson, and Vail.
Other acceptable city names that fall in this region include:
Corona, Corona De Tuc, Corona De Tucson, Santa Rita, Santa Rita Foothills, Davis Monthan Afb, Dm Afb, Madera Canyon, Sahuarita, Oro Valley, Pisinemo, Saddlebrooke, and Tucson.