Pinal County, Arizona Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Pinal County, Arizona. Total population of Pinal County, Arizona is estimated at 401,918 people with 209,818 male and 192,100 female. There are 17,718 more men than women in the county, which is 4.41% of the total population.
The Pinal County, Arizona Gender Ratio is 109 men to 100 women (109:100) or 1.09. Pinal County, Arizona's gender ratio is higher than the Arizona State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Pinal County, Arizona Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pinal County, Arizona by age.
Age Range | Pinal County Ratio | Arizona State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 141 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 135 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 123 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 122 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 126 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 122 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 109 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 103 to 100 | 90 to 100 | 79 to 100 |
80 to 84 | 102 to 100 | 84 to 100 | 79 to 100 |
85 and over | 79 to 100 | 63 to 100 | 79 to 100 |
Cities in Pinal County, Arizona
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Apache Junction, Arizona City, Bapchule, Casa Grande, Coolidge, Eloy, Florence, Gold Canyon, Kearny, Mammoth, Maricopa, Oracle, Picacho, Red Rock, Sacaton, San Manuel, San Tan Valley, Stanfield, Superior, and Valley Farms.
Other acceptable city names that fall in this region include:
Apache Jct, Apache Jct, Apache Junction, Queen Valley, Superstition Mountain, Superstition Mtn, Suprstitn Mtn, Eleven Mile, Eleven Mile Corner, Mobile, Queen Creek, San Tan Vly, and Toltec.