Santa Cruz County, Arizona Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Santa Cruz County, Arizona. Total population of Santa Cruz County, Arizona is estimated at 46,695 people with 22,412 male and 24,283 female. There are 1,871 more women than men in the county, which is 4.01% of the total population.
The Santa Cruz County, Arizona Gender Ratio is 92 men to 100 women (92:100) or 0.92. Santa Cruz County, Arizona's gender ratio is lower than the Arizona State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Santa Cruz County, Arizona Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Santa Cruz County, Arizona by age.
Age Range | Santa Cruz County Ratio | Arizona State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 115 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 108 to 100 | 100 to 100 |
30 to 34 | 86 to 100 | 105 to 100 | 100 to 100 |
35 to 39 | 79 to 100 | 102 to 100 | 100 to 100 |
40 to 44 | 83 to 100 | 101 to 100 | 100 to 100 |
45 to 49 | 84 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 88 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 85 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 83 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 88 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 90 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 84 to 100 | 79 to 100 |
85 and over | 61 to 100 | 63 to 100 | 79 to 100 |
Cities in Santa Cruz County, Arizona
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amado, Elgin, Nogales, Patagonia, Rio Rico, Tubac, and Tumacacori.
Other acceptable city names that fall in this region include:
Nogales.