Carroll County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Carroll County, Arkansas. Total population of Carroll County, Arkansas is estimated at 27,744 people with 13,664 male and 14,080 female. There are 416 more women than men in the county, which is 1.5% of the total population.
The Carroll County, Arkansas Gender Ratio is 97 men to 100 women (97:100) or 0.97. Carroll County, Arkansas's gender ratio is equal to the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Carroll County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Carroll County, Arkansas by age.
Age Range | Carroll County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 99 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 108 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 87 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 92 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 96 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 88 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 82 to 100 | 70 to 100 | 79 to 100 |
85 and over | 61 to 100 | 52 to 100 | 79 to 100 |
Cities in Carroll County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alpena, Beaver, Berryville, Eureka Springs, Green Forest, and Oak Grove.
Other acceptable city names that fall in this region include:
Busch, Eureka Spgs, Holiday Island, Holiday Isle, and Eureka Spgs.