Dallas County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Dallas County, Arkansas. Total population of Dallas County, Arkansas is estimated at 7,755 people with 3,748 male and 4,007 female. There are 259 more women than men in the county, which is 3.34% of the total population.
The Dallas County, Arkansas Gender Ratio is 94 men to 100 women (94:100) or 0.94. Dallas County, Arkansas's gender ratio is lower than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Dallas County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Dallas County, Arkansas by age.
Age Range | Dallas County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 100 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 101 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 107 to 100 † | 104 to 100 | 105 to 100 |
25 to 29 | 108 to 100 † | 101 to 100 | 100 to 100 |
30 to 34 | 120 to 100 † | 101 to 100 | 100 to 100 |
35 to 39 | 77 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 118 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 91 to 100 † | 99 to 100 | 100 to 100 |
50 to 54 | 87 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 76 to 100 † | 90 to 100 | 79 to 100 |
70 to 74 | 70 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 79 to 100 † | 82 to 100 | 79 to 100 |
80 to 84 | 58 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 43 to 100 † | 52 to 100 | 79 to 100 |
Cities in Dallas County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carthage, Fordyce, Ivan, and Sparkman.
Other acceptable city names that fall in this region include:
Manning.