Fulton County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Fulton County, Arkansas. Total population of Fulton County, Arkansas is estimated at 12,125 people with 6,001 male and 6,124 female. There are 123 more women than men in the county, which is 1.01% of the total population.
The Fulton County, Arkansas Gender Ratio is 98 men to 100 women (98:100) or 0.98. Fulton County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Fulton County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Fulton County, Arkansas by age.
Age Range | Fulton County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 124 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 123 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 87 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 110 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 92 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 88 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 126 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 95 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 58 to 100 † | 52 to 100 | 79 to 100 |
Cities in Fulton County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bexar, Camp, Cherokee Village, Gepp, Glencoe, Mammoth Spring, Salem, Sturkie, and Viola.
Other acceptable city names that fall in this region include:
Cherokee Vlg, Cherokee Vlg, Hardy, Mammoth Spg, and Moko.