Garland County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Garland County, Arkansas. Total population of Garland County, Arkansas is estimated at 97,322 people with 46,964 male and 50,358 female. There are 3,394 more women than men in the county, which is 3.49% of the total population.
The Garland County, Arkansas Gender Ratio is 93 men to 100 women (93:100) or 0.93. Garland County, Arkansas's gender ratio is lower than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Garland County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Garland County, Arkansas by age.
Age Range | Garland County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 90 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 88 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 86 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 92 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 70 to 100 | 79 to 100 |
85 and over | 56 to 100 | 52 to 100 | 79 to 100 |
Cities in Garland County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Hot Springs National Park, Jessieville, Lonsdale, Mountain Pine, Pearcy, and Royal.
Other acceptable city names that fall in this region include:
Buckville, Fountain Lake, Hot Springs, Hot Springs, Hot Springs, and Lake Hamilton.