Jackson County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Jackson County, Arkansas. Total population of Jackson County, Arkansas is estimated at 17,534 people with 8,709 male and 8,825 female. There are 116 more women than men in the county, which is 0.66% of the total population.
The Jackson County, Arkansas Gender Ratio is 99 men to 100 women (99:100) or 0.99. Jackson County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jackson County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jackson County, Arkansas by age.
Age Range | Jackson County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 94 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 111 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 113 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 73 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 56 to 100 † | 52 to 100 | 79 to 100 |
Cities in Jackson County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amagon, Bradford, Diaz, Grubbs, Jacksonport, Newport, Swifton, Tuckerman, and Tupelo.
Other acceptable city names that fall in this region include:
Balch.