Johnson County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Johnson County, Arkansas. Total population of Johnson County, Arkansas is estimated at 26,005 people with 12,920 male and 13,085 female. There are 165 more women than men in the county, which is 0.63% of the total population.
The Johnson County, Arkansas Gender Ratio is 99 men to 100 women (99:100) or 0.99. Johnson County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Johnson County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Johnson County, Arkansas by age.
Age Range | Johnson County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 115 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 78 to 100 | 70 to 100 | 79 to 100 |
85 and over | 59 to 100 † | 52 to 100 | 79 to 100 |
Cities in Johnson County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Clarksville, Coal Hill, Hagarville, Hartman, Knoxville, Lamar, Oark, and Ozone.
Other acceptable city names that fall in this region include:
Hunt.