Montgomery County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Montgomery County, Arkansas. Total population of Montgomery County, Arkansas is estimated at 9,082 people with 4,529 male and 4,553 female. There are 24 more women than men in the county, which is 0.26% of the total population.
The Montgomery County, Arkansas Gender Ratio is 99 men to 100 women (99:100) or 0.99. Montgomery County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Montgomery County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Montgomery County, Arkansas by age.
Age Range | Montgomery County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 118 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 87 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 118 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 120 to 100 † | 104 to 100 | 105 to 100 |
25 to 29 | 101 to 100 † | 101 to 100 | 100 to 100 |
30 to 34 | 98 to 100 † | 101 to 100 | 100 to 100 |
35 to 39 | 98 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 91 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 117 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 99 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 83 to 100 † | 82 to 100 | 79 to 100 |
80 to 84 | 79 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 64 to 100 † | 52 to 100 | 79 to 100 |
Cities in Montgomery County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Caddo Gap, Mount Ida, Norman, Oden, Pencil Bluff, Sims, and Story.
Other acceptable city names that fall in this region include:
Pine Ridge.