Newton County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Newton County, Arkansas. Total population of Newton County, Arkansas is estimated at 7,904 people with 3,989 male and 3,915 female. There are 74 more men than women in the county, which is 0.94% of the total population.
The Newton County, Arkansas Gender Ratio is 102 men to 100 women (102:100) or 1.02. Newton County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Newton County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Newton County, Arkansas by age.
Age Range | Newton County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 130 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 110 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 96 to 100 † | 104 to 100 | 105 to 100 |
25 to 29 | 108 to 100 † | 101 to 100 | 100 to 100 |
30 to 34 | 119 to 100 † | 101 to 100 | 100 to 100 |
35 to 39 | 89 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 105 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 101 to 100 † | 99 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 92 to 100 † | 82 to 100 | 79 to 100 |
80 to 84 | 72 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 44 to 100 † | 52 to 100 | 79 to 100 |
Cities in Newton County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Compton, Deer, Hasty, Jasper, Marble Falls, Mount Judea, Parthenon, Ponca, Vendor, and Western Grove.
Other acceptable city names that fall in this region include:
Bass.