Pope County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Pope County, Arkansas to two significant digits. Total population of Pope County, Arkansas is estimated at 63,201 people with 31,557 male and 31,644 female. There are 87 more women than men in the county, which is 0.14% of the total population.
The Pope County, Arkansas Gender Ratio is 100 men to 100 women (100:100) or 1. Pope County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Pope County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pope County, Arkansas by age.
Age Range | Pope County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 115 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 70 to 100 | 79 to 100 |
85 and over | 45 to 100 | 52 to 100 | 79 to 100 |
Cities in Pope County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Atkins, Dover, Hector, London, Pelsor, Pottsville, Russellville, and Tilly.
Other acceptable city names that fall in this region include:
Appleton and Blackwell.