Randolph County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Randolph County, Arkansas. Total population of Randolph County, Arkansas is estimated at 17,571 people with 8,619 male and 8,952 female. There are 333 more women than men in the county, which is 1.9% of the total population.
The Randolph County, Arkansas Gender Ratio is 96 men to 100 women (96:100) or 0.96. Randolph County, Arkansas's gender ratio is lower than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Randolph County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Randolph County, Arkansas by age.
Age Range | Randolph County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 98 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 123 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 107 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 92 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 59 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 52 to 100 † | 52 to 100 | 79 to 100 |
Cities in Randolph County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Biggers, Imboden, Maynard, O Kean, Pocahontas, Ravenden Springs, Reyno, and Warm Springs.
Other acceptable city names that fall in this region include:
Ravenden Spgs.