Searcy County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Searcy County, Arkansas. Total population of Searcy County, Arkansas is estimated at 7,929 people with 3,995 male and 3,934 female. There are 61 more men than women in the county, which is 0.77% of the total population.
The Searcy County, Arkansas Gender Ratio is 102 men to 100 women (102:100) or 1.02. Searcy County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Searcy County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Searcy County, Arkansas by age.
Age Range | Searcy County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 114 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 122 to 100 † | 104 to 100 | 105 to 100 |
25 to 29 | 78 to 100 † | 101 to 100 | 100 to 100 |
30 to 34 | 116 to 100 † | 101 to 100 | 100 to 100 |
35 to 39 | 105 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 118 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 94 to 100 † | 99 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 111 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 85 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 95 to 100 † | 82 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 63 to 100 † | 52 to 100 | 79 to 100 |
Cities in Searcy County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Gilbert, Harriet, Leslie, Marshall, Pindall, Saint Joe, and Witts Springs.
Other acceptable city names that fall in this region include:
Cozahome.