Sharp County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Sharp County, Arkansas. Total population of Sharp County, Arkansas is estimated at 16,906 people with 8,351 male and 8,555 female. There are 204 more women than men in the county, which is 1.21% of the total population.
The Sharp County, Arkansas Gender Ratio is 98 men to 100 women (98:100) or 0.98. Sharp County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Sharp County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sharp County, Arkansas by age.
Age Range | Sharp County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 95 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 118 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 117 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 89 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 89 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 105 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 116 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 85 to 100 | 70 to 100 | 79 to 100 |
85 and over | 66 to 100 † | 52 to 100 | 79 to 100 |
Cities in Sharp County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ash Flat, Cave City, Evening Shade, Hardy, Poughkeepsie, Ravenden, Sidney, and Williford.
Other acceptable city names that fall in this region include:
Highland.