Yell County, Arkansas Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Yell County, Arkansas. Total population of Yell County, Arkansas is estimated at 21,951 people with 10,925 male and 11,026 female. There are 101 more women than men in the county, which is 0.46% of the total population.
The Yell County, Arkansas Gender Ratio is 99 men to 100 women (99:100) or 0.99. Yell County, Arkansas's gender ratio is higher than the Arkansas State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Yell County, Arkansas Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Yell County, Arkansas by age.
Age Range | Yell County Ratio | Arkansas State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 113 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 115 to 100 | 104 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 101 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 101 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 99 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 96 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 94 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 82 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 70 to 100 | 79 to 100 |
85 and over | 43 to 100 † | 52 to 100 | 79 to 100 |
Cities in Yell County, Arkansas
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Belleville, Bluffton, Briggsville, Centerville, Danville, Dardanelle, Gravelly, Havana, Ola, Plainview, and Rover.
Other acceptable city names that fall in this region include:
Waveland.