Alameda County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Alameda County, California. Total population of Alameda County, California is estimated at 1,610,921 people with 789,318 male and 821,603 female. There are 32,285 more women than men in the county, which is 2% of the total population.
The Alameda County, California Gender Ratio is 96 men to 100 women (96:100) or 0.96. Alameda County, California's gender ratio is lower than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Alameda County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Alameda County, California by age.
Age Range | Alameda County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 99 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 98 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 84 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 70 to 100 | 73 to 100 | 79 to 100 |
85 and over | 53 to 100 | 56 to 100 | 79 to 100 |
Cities in Alameda County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Alameda, Albany, Berkeley, Castro Valley, Dublin, Emeryville, Fremont, Hayward, Livermore, Newark, Oakland, Piedmont, Pleasanton, San Leandro, San Lorenzo, Sunol, and Union City.
Other acceptable city names that fall in this region include:
Albany, Albany, Kensington, Berkeley, Kensington, Hayward, Kensington, Mount Eden, Oakland, Piedmont, Pleasanton, and Uc Berkeley.