Amador County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Amador County, California. Total population of Amador County, California is estimated at 36,742 people with 19,506 male and 17,236 female. There are 2,270 more men than women in the county, which is 6.18% of the total population.
The Amador County, California Gender Ratio is 113 men to 100 women (113:100) or 1.13. Amador County, California's gender ratio is higher than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Amador County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Amador County, California by age.
Age Range | Amador County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 93 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 119 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 153 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 143 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 166 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 156 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 148 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 119 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 104 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 96 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 97 to 100 | 73 to 100 | 79 to 100 |
85 and over | 74 to 100 | 56 to 100 | 79 to 100 |
Cities in Amador County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amador City, Drytown, Fiddletown, Ione, Jackson, Kirkwood, Martell, Pine Grove, Pioneer, Plymouth, River Pines, Sutter Creek, and Volcano.
Other acceptable city names that fall in this region include:
Jackson, Mount Aukum, Pioneer, and Sutter Creek.