Del Norte County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Del Norte County, California. Total population of Del Norte County, California is estimated at 27,212 people with 14,912 male and 12,300 female. There are 2,612 more men than women in the county, which is 9.6% of the total population.
The Del Norte County, California Gender Ratio is 121 men to 100 women (121:100) or 1.21. Del Norte County, California's gender ratio is higher than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Del Norte County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Del Norte County, California by age.
Age Range | Del Norte County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 121 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 148 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 169 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 179 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 188 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 152 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 141 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 114 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 109 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 84 to 100 | 73 to 100 | 79 to 100 |
85 and over | 65 to 100 † | 56 to 100 | 79 to 100 |
Cities in Del Norte County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Crescent City, Fort Dick, Gasquet, Klamath, and Smith River.
Other acceptable city names that fall in this region include:
Crescent City.