Inyo County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Inyo County, California. Total population of Inyo County, California is estimated at 18,410 people with 9,228 male and 9,182 female. There are 46 more men than women in the county, which is 0.25% of the total population.
The Inyo County, California Gender Ratio is 101 men to 100 women (101:100) or 1.01. Inyo County, California's gender ratio is higher than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Inyo County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Inyo County, California by age.
Age Range | Inyo County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 113 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 96 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 114 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 108 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 94 to 100 | 73 to 100 | 79 to 100 |
85 and over | 58 to 100 | 56 to 100 | 79 to 100 |
Cities in Inyo County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Big Pine, Bishop, Darwin, Death Valley, Independence, Keeler, Little Lake, Lone Pine, Olancha, Shoshone, Tecopa, and Trona.
Other acceptable city names that fall in this region include:
Argus, Cartago, Chalfant, Chalfant Valley, Chalfant Vly, Hammil Valley, and Swall Meadows.