Mariposa County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Mariposa County, California. Total population of Mariposa County, California is estimated at 17,682 people with 8,986 male and 8,696 female. There are 290 more men than women in the county, which is 1.64% of the total population.
The Mariposa County, California Gender Ratio is 103 men to 100 women (103:100) or 1.03. Mariposa County, California's gender ratio is higher than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Mariposa County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Mariposa County, California by age.
Age Range | Mariposa County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 119 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 111 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 112 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 109 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 115 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 102 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 109 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 97 to 100 | 73 to 100 | 79 to 100 |
85 and over | 68 to 100 † | 56 to 100 | 79 to 100 |
Cities in Mariposa County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Catheys Valley, Coulterville, El Portal, Fish Camp, Hornitos, La Grange, Mariposa, Midpines, and Yosemite National Park.
Other acceptable city names that fall in this region include:
Catheys Vly, Tuolumne Mdws, Tuolumne Meadows, Wawona, and Yosemite Ntpk.