Mendocino County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Mendocino County, California. Total population of Mendocino County, California is estimated at 87,869 people with 43,726 male and 44,143 female. There are 417 more women than men in the county, which is 0.47% of the total population.
The Mendocino County, California Gender Ratio is 99 men to 100 women (99:100) or 0.99. Mendocino County, California's gender ratio is equal to the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Mendocino County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Mendocino County, California by age.
Age Range | Mendocino County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 112 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 104 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 91 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 77 to 100 | 73 to 100 | 79 to 100 |
85 and over | 49 to 100 | 56 to 100 | 79 to 100 |
Cities in Mendocino County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Albion, Boonville, Branscomb, Calpella, Caspar, Comptche, Covelo, Dos Rios, Elk, Fort Bragg, Gualala, Hopland, Laytonville, Leggett, Little River, Manchester, Mendocino, Navarro, Philo, Piercy, Point Arena, Redwood Valley, Talmage, Ukiah, Westport, Willits, and Yorkville.
Other acceptable city names that fall in this region include:
Laytonville, Littleriver, Redwood Vly, and Ukiah.