Modoc County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Modoc County, California. Total population of Modoc County, California is estimated at 9,023 people with 4,553 male and 4,470 female. There are 83 more men than women in the county, which is 0.92% of the total population.
The Modoc County, California Gender Ratio is 102 men to 100 women (102:100) or 1.02. Modoc County, California's gender ratio is higher than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Modoc County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Modoc County, California by age.
Age Range | Modoc County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 † | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 122 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 123 to 100 † | 107 to 100 | 105 to 100 |
25 to 29 | 99 to 100 † | 107 to 100 | 100 to 100 |
30 to 34 | 111 to 100 † | 104 to 100 | 100 to 100 |
35 to 39 | 96 to 100 † | 101 to 100 | 100 to 100 |
40 to 44 | 120 to 100 † | 100 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 86 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 104 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 110 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 99 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 81 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 76 to 100 † | 56 to 100 | 79 to 100 |
Cities in Modoc County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Adin, Alturas, Canby, Cedarville, Davis Creek, Eagleville, Fort Bidwell, Lake City, Likely, and Lookout.