Nevada County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Nevada County, California. Total population of Nevada County, California is estimated at 98,893 people with 48,664 male and 50,229 female. There are 1,565 more women than men in the county, which is 1.58% of the total population.
The Nevada County, California Gender Ratio is 97 men to 100 women (97:100) or 0.97. Nevada County, California's gender ratio is lower than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Nevada County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nevada County, California by age.
Age Range | Nevada County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 108 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 89 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 86 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 94 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 97 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 84 to 100 | 73 to 100 | 79 to 100 |
85 and over | 54 to 100 | 56 to 100 | 79 to 100 |
Cities in Nevada County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cedar Ridge, Chicago Park, Floriston, Grass Valley, Nevada City, North San Juan, Penn Valley, Rough And Ready, Soda Springs, Truckee, and Washington.
Other acceptable city names that fall in this region include:
N San Juan, Northstar, and Rough Ready.