Santa Cruz County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Santa Cruz County, California. Total population of Santa Cruz County, California is estimated at 271,804 people with 134,866 male and 136,938 female. There are 2,072 more women than men in the county, which is 0.76% of the total population.
The Santa Cruz County, California Gender Ratio is 98 men to 100 women (98:100) or 0.98. Santa Cruz County, California's gender ratio is lower than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Santa Cruz County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Santa Cruz County, California by age.
Age Range | Santa Cruz County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 96 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 111 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 67 to 100 | 73 to 100 | 79 to 100 |
85 and over | 49 to 100 | 56 to 100 | 79 to 100 |
Cities in Santa Cruz County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aptos, Ben Lomond, Boulder Creek, Brookdale, Capitola, Davenport, Felton, Freedom, Mount Hermon, Santa Cruz, Scotts Valley, Soquel, and Watsonville.
Other acceptable city names that fall in this region include:
Bonny Doon, Scotts Valley, Corralitos, La Selva Bch, La Selva Beach, Mt Madonna, Pajaro, Royal Oaks, and Santa Cruz.