Stanislaus County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Stanislaus County, California. Total population of Stanislaus County, California is estimated at 531,997 people with 263,243 male and 268,754 female. There are 5,511 more women than men in the county, which is 1.04% of the total population.
The Stanislaus County, California Gender Ratio is 98 men to 100 women (98:100) or 0.98. Stanislaus County, California's gender ratio is lower than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Stanislaus County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Stanislaus County, California by age.
Age Range | Stanislaus County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 102 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 73 to 100 | 79 to 100 |
85 and over | 58 to 100 | 56 to 100 | 79 to 100 |
Cities in Stanislaus County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ceres, Crows Landing, Denair, Empire, Farmington, Hickman, Hughson, Keyes, Modesto, Newman, Oakdale, Patterson, Riverbank, Salida, Turlock, Vernalis, Waterford, and Westley.
Other acceptable city names that fall in this region include:
Knights Ferry, Valley Home, and Tracy.