Tuolumne County, California Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Tuolumne County, California. Total population of Tuolumne County, California is estimated at 53,831 people with 28,082 male and 25,749 female. There are 2,333 more men than women in the county, which is 4.33% of the total population.
The Tuolumne County, California Gender Ratio is 109 men to 100 women (109:100) or 1.09. Tuolumne County, California's gender ratio is higher than the California State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Tuolumne County, California Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Tuolumne County, California by age.
Age Range | Tuolumne County Ratio | California State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 112 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 135 to 100 | 107 to 100 | 105 to 100 |
25 to 29 | 145 to 100 | 107 to 100 | 100 to 100 |
30 to 34 | 141 to 100 | 104 to 100 | 100 to 100 |
35 to 39 | 135 to 100 | 101 to 100 | 100 to 100 |
40 to 44 | 140 to 100 | 100 to 100 | 100 to 100 |
45 to 49 | 119 to 100 | 100 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 100 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 96 to 100 | 84 to 100 | 79 to 100 |
75 to 79 | 96 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 89 to 100 | 73 to 100 | 79 to 100 |
85 and over | 61 to 100 | 56 to 100 | 79 to 100 |
Cities in Tuolumne County, California
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Big Oak Flat, Chinese Camp, Columbia, Groveland, Jamestown, Long Barn, Mi Wuk Village, Moccasin, Pinecrest, Sonora, Soulsbyville, Standard, Strawberry, Tuolumne, and Twain Harte.
Other acceptable city names that fall in this region include:
Cold Springs, Dardanelle, Mi Wuk Vlg, Pinecrest, and Sonora.