Adams County, Colorado Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Adams County, Colorado. Total population of Adams County, Colorado is estimated at 480,718 people with 242,129 male and 238,589 female. There are 3,540 more men than women in the county, which is 0.74% of the total population.
The Adams County, Colorado Gender Ratio is 101 men to 100 women (101:100) or 1.01. Adams County, Colorado's gender ratio is equal to the Colorado State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Adams County, Colorado Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Adams County, Colorado by age.
Age Range | Adams County Ratio | Colorado State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 109 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 107 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 105 to 100 | 100 to 100 |
40 to 44 | 106 to 100 | 106 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 75 to 100 | 79 to 100 |
85 and over | 54 to 100 | 53 to 100 | 79 to 100 |
Cities in Adams County, Colorado
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Aurora, Brighton, Commerce City, Denver, Dupont, Eastlake, Henderson, Strasburg, Thornton, Watkins, and Westminster.
Other acceptable city names that fall in this region include:
Buckley Afb, Buckley Air Force Base, Denver, Denver, Northglenn, Westminster, Federal Heights, Federal Hgts, Northglenn, Thornton, Westminster, Federal Heights, Federal Hgts, Thornton, Westminster, Lochbuie, North Glenn, Northglenn, Westminster, Northglenn, Thornton, and Thornton.