Broomfield County, Colorado Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Broomfield County, Colorado. Total population of Broomfield County, Colorado is estimated at 62,138 people with 30,808 male and 31,330 female. There are 522 more women than men in the county, which is 0.84% of the total population.
The Broomfield County, Colorado Gender Ratio is 98 men to 100 women (98:100) or 0.98. Broomfield County, Colorado's gender ratio is lower than the Colorado State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Broomfield County, Colorado Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Broomfield County, Colorado by age.
Age Range | Broomfield County Ratio | Colorado State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 113 to 100 | 109 to 100 | 100 to 100 |
30 to 34 | 111 to 100 | 107 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 105 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 106 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 85 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 75 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 57 to 100 | 75 to 100 | 79 to 100 |
85 and over | 46 to 100 | 53 to 100 | 79 to 100 |
Cities in Broomfield County, Colorado
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Broomfield.
Other acceptable city names that fall in this region include:
Thornton, Westminster, and Westminster.