Delta County, Colorado Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Delta County, Colorado to two significant digits. Total population of Delta County, Colorado is estimated at 29,870 people with 14,914 male and 14,956 female. There are 42 more women than men in the county, which is 0.14% of the total population.
The Delta County, Colorado Gender Ratio is 100 men to 100 women (100:100) or 1. Delta County, Colorado's gender ratio is lower than the Colorado State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Delta County, Colorado Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Delta County, Colorado by age.
Age Range | Delta County Ratio | Colorado State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 122 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 109 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 107 to 100 | 100 to 100 |
35 to 39 | 112 to 100 | 105 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 106 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 90 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 92 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 83 to 100 | 75 to 100 | 79 to 100 |
85 and over | 67 to 100 | 53 to 100 | 79 to 100 |
Cities in Delta County, Colorado
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Austin, Cedaredge, Cory, Delta, Eckert, Hotchkiss, Lazear, and Paonia.
Other acceptable city names that fall in this region include:
Orchard City.