Fremont County, Colorado Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Fremont County, Colorado. Total population of Fremont County, Colorado is estimated at 46,502 people with 26,827 male and 19,675 female. There are 7,152 more men than women in the county, which is 15.38% of the total population.
The Fremont County, Colorado Gender Ratio is 136 men to 100 women (136:100) or 1.36. Fremont County, Colorado's gender ratio is higher than the Colorado State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Fremont County, Colorado Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Fremont County, Colorado by age.
Age Range | Fremont County Ratio | Colorado State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 97 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 107 to 100 | 105 to 100 |
20 to 24 | 188 to 100 | 110 to 100 | 105 to 100 |
25 to 29 | 266 to 100 | 109 to 100 | 100 to 100 |
30 to 34 | 246 to 100 | 107 to 100 | 100 to 100 |
35 to 39 | 233 to 100 | 105 to 100 | 100 to 100 |
40 to 44 | 206 to 100 | 106 to 100 | 100 to 100 |
45 to 49 | 174 to 100 | 102 to 100 | 100 to 100 |
50 to 54 | 125 to 100 | 98 to 100 | 100 to 100 |
55 to 59 | 109 to 100 | 97 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 95 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 98 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 91 to 100 | 75 to 100 | 79 to 100 |
85 and over | 61 to 100 | 53 to 100 | 79 to 100 |
Cities in Fremont County, Colorado
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Canon City, Coal Creek, Coaldale, Cotopaxi, Florence, Hillside, Howard, Penrose, and Rockvale.
Other acceptable city names that fall in this region include:
Brookside.