Jackson County, Colorado Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Jackson County, Colorado. Total population of Jackson County, Colorado is estimated at 1,396 people with 744 male and 652 female. There are 92 more men than women in the county, which is 6.59% of the total population.
The Jackson County, Colorado Gender Ratio is 114 men to 100 women (114:100) or 1.14. Jackson County, Colorado's gender ratio is higher than the Colorado State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Jackson County, Colorado Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Jackson County, Colorado by age.
Age Range | Jackson County Ratio | Colorado State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 169 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 55 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 145 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 139 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 200 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 88 to 100 † | 107 to 100 | 100 to 100 |
35 to 39 | 105 to 100 † | 105 to 100 | 100 to 100 |
40 to 44 | 103 to 100 † | 106 to 100 | 100 to 100 |
45 to 49 | 112 to 100 † | 102 to 100 | 100 to 100 |
50 to 54 | 113 to 100 † | 98 to 100 | 100 to 100 |
55 to 59 | 156 to 100 † | 97 to 100 | 93 to 100 |
60 to 64 | 96 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 120 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 70 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 69 to 100 † | 84 to 100 | 79 to 100 |
80 to 84 | 119 to 100 † | 75 to 100 | 79 to 100 |
85 and over | 79 to 100 † | 53 to 100 | 79 to 100 |
Cities in Jackson County, Colorado
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Coalmont, Cowdrey, Rand, and Walden.
Other acceptable city names that fall in this region include:
Walden.