Sedgwick County, Colorado Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Sedgwick County, Colorado to two significant digits. Total population of Sedgwick County, Colorado is estimated at 2,348 people with 1,174 male and 1,174 female. There are 0 more women than men in the county, which is 0% of the total population.
The Sedgwick County, Colorado Gender Ratio is 100 men to 100 women (100:100) or 1. Sedgwick County, Colorado's gender ratio is lower than the Colorado State average of 101 men to 100 women (101:100) or 1.01. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Sedgwick County, Colorado Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Sedgwick County, Colorado by age.
Age Range | Sedgwick County Ratio | Colorado State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 82 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 98 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 114 to 100 † | 107 to 100 | 105 to 100 |
20 to 24 | 96 to 100 † | 110 to 100 | 105 to 100 |
25 to 29 | 117 to 100 † | 109 to 100 | 100 to 100 |
30 to 34 | 83 to 100 † | 107 to 100 | 100 to 100 |
35 to 39 | 105 to 100 † | 105 to 100 | 100 to 100 |
40 to 44 | 116 to 100 † | 106 to 100 | 100 to 100 |
45 to 49 | 109 to 100 † | 102 to 100 | 100 to 100 |
50 to 54 | 88 to 100 † | 98 to 100 | 100 to 100 |
55 to 59 | 131 to 100 † | 97 to 100 | 93 to 100 |
60 to 64 | 81 to 100 † | 95 to 100 | 93 to 100 |
65 to 69 | 148 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 82 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 94 to 100 † | 84 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 75 to 100 | 79 to 100 |
85 and over | 59 to 100 † | 53 to 100 | 79 to 100 |
Cities in Sedgwick County, Colorado
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Julesburg, Ovid, and Sedgwick.