Middlesex County, Connecticut Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Middlesex County, Connecticut. Total population of Middlesex County, Connecticut is estimated at 164,943 people with 80,476 male and 84,467 female. There are 3,991 more women than men in the county, which is 2.42% of the total population.
The Middlesex County, Connecticut Gender Ratio is 95 men to 100 women (95:100) or 0.95. Middlesex County, Connecticut's gender ratio is equal to the Connecticut State average of 95 men to 100 women (95:100) or 0.95. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Middlesex County, Connecticut Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Middlesex County, Connecticut by age.
Age Range | Middlesex County Ratio | Connecticut State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 108 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 96 to 100 | 100 to 100 |
40 to 44 | 93 to 100 | 95 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 94 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 92 to 100 | 93 to 100 |
65 to 69 | 94 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 85 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 68 to 100 | 79 to 100 |
85 and over | 50 to 100 | 49 to 100 | 79 to 100 |
Cities in Middlesex County, Connecticut
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Centerbrook, Chester, Clinton, Cobalt, Cromwell, Deep River, Durham, East Haddam, East Hampton, Essex, Haddam, Higganum, Ivoryton, Killingworth, Middle Haddam, Middlefield, Middletown, Moodus, Old Saybrook, Portland, Rockfall, and Westbrook.
Other acceptable city names that fall in this region include:
Deep River and Haddam Neck.