Collier County, Florida Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Collier County, Florida. Total population of Collier County, Florida is estimated at 348,777 people with 171,721 male and 177,056 female. There are 5,335 more women than men in the county, which is 1.53% of the total population.
The Collier County, Florida Gender Ratio is 97 men to 100 women (97:100) or 0.97. Collier County, Florida's gender ratio is higher than the Florida State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Collier County, Florida Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Collier County, Florida by age.
Age Range | Collier County Ratio | Florida State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 114 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 93 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 86 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 84 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 85 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 96 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 98 to 100 | 79 to 100 | 79 to 100 |
85 and over | 84 to 100 | 61 to 100 | 79 to 100 |
Cities in Collier County, Florida
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Chokoloskee, Copeland, Everglades City, Goodland, Immokalee, Marco Island, and Naples.
Other acceptable city names that fall in this region include:
Ave Maria, Coco River, Everglades, and Vanderbilt.