Santa Rosa County, Florida Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Santa Rosa County, Florida. Total population of Santa Rosa County, Florida is estimated at 163,422 people with 83,501 male and 79,921 female. There are 3,580 more men than women in the county, which is 2.19% of the total population.
The Santa Rosa County, Florida Gender Ratio is 104 men to 100 women (104:100) or 1.04. Santa Rosa County, Florida's gender ratio is higher than the Florida State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Santa Rosa County, Florida Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Santa Rosa County, Florida by age.
Age Range | Santa Rosa County Ratio | Florida State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 102 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 129 to 100 | 105 to 100 | 105 to 100 |
25 to 29 | 129 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 117 to 100 | 100 to 100 | 100 to 100 |
35 to 39 | 111 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 97 to 100 | 100 to 100 |
50 to 54 | 101 to 100 | 95 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 91 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 87 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 88 to 100 | 79 to 100 |
70 to 74 | 90 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 84 to 100 | 79 to 100 |
80 to 84 | 81 to 100 | 79 to 100 | 79 to 100 |
85 and over | 59 to 100 | 61 to 100 | 79 to 100 |
Cities in Santa Rosa County, Florida
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bagdad, Gulf Breeze, Jay, Milton, and Navarre.
Other acceptable city names that fall in this region include:
Gulf Breeze, Pace, Pensacola Bch, and Pensacola Beach.